MEMRECAM Q2m

High Speed Camera for Automotive / Military / Academic / Industry / R&D / Testing
The compact, self-contained, even higher performance, Hi-G Camera System

Photo of MEMRECAM Q2m High Speed Camera

High Speed / High Resolution

  • 1920 x 1080 (2M Pixel)
  • 1M Pixel Resolution at 5,000fps
  • 2M Pixel Resolution at 2,000fps

Faster Data Transfer

  • Ultra-Fast Gig-E Interface with DataLock

High Sensitivity / High Quality

  • ISO 8,000 (Color) 32,000 (Mono)
  • User Selectable Bit Depth

Compact / Durable

  • Dimension: W62 x H62 x D87.5mm
  • Weight: Approx. 670g
  • Hi-G Capability 200G

Additional Product Details

Features

  • Full HD @ 2,000fps
  • Maximum Framing Rate: 100,000fps
  • Phenomenal Light Sensitivity: ISO 8,000 (Color)
  • Self-Contained Compact Camera Design: 62x62x87.5mm
  • Ruggedized Camera System:
    MEMRECAM Q2m Camera is designed to withstand up to 200G shock, so is suited for use in harsh environment e.g. vehicle testing application
  • C-Mount Lens is standard: Sensor uses a 4/3-inch optical format
  • Built-in Hi-G Trigger Circuit (Auto-trigger by G-Sensor)
  • Built-in Memory Back-up
  • Gig-E Communications: Supports simultaneous download of multiple MEMRECAM Cameras
  • Multi-Camera Operation with Precise Synchronization
  • Power Input: 18-36 VDC
  • Power Consumption : Max 24W (at 36V-in, Ta = 40℃)

Full HD at 2,000fps
The Q2m offers full HD, 1280 x 1080-pixel resolution, up to 2,000fps and the maximum frame rate is 100,000fps. The camera equips a C-mount for small and lightweight lenses. The electric shutter can be set up to 1.1μsec. The maximum memory size is 32GB and you can record Full HD images at 2,000fps for 6.6 seconds.

Automobile crash test

Phenomenal Light Sensitivity: Color ISO 8,000 and Mono ISO 32,000
The Q2m utilizes an extremely light sensitive image sensor. You can record high-speed images with less amount of light and it helps shooting heat-sensitive objects.

MEMRECAM Q2m light sensitivity

MEMRECAM Q1m light sensitivity

MEMRECAM Q2m

MEMRECAM Q1m

Small and Lightweight Camera
The Q2m is 62 x 62 x 87.5 mm and 670g.
The camera is designed for On Board and Off Board applications where size limitations are a consideration.

Q2m camera resting on palm of hand

Ruggedized Camera Body with Built-in Memory Backup
The Q2m features the impact resistance up to 200G, so can be used as an on-board camera of automobile crash test and also mobile robot arm for welding, The camera equips the built-in battery for memory backup and the recorded data is retained for 1 hour without supplying power.

Q2m ruggedized camera body

G-Sensor
The Q2m can be trigged by shock using the built-in G-Sensor. In addition to general tape switch to trigger the camera, the G-Sensor can trigger the camera when a certain shock is applied. It can be used when the trigger signal is not available and the situation to setup the G-Sensor as a fall-back of the tape switch or other trigger signal.

Photo of crash test dummy

Remote Control with MLink Mobile
MLink Mobile is an App to control the Q2m with a tablet PC and/or smart phone. The App support people to confirm appropriate focus, brightness, framing and others. In case of repeating tests, you can overlay a previously shot picture with a live image to help recreating the same frame as before. After shooting, length and angle analysis is possible without downloading the data to the control PC to check the test results quickly.


Focus Assist


Framing Assist with Overlay


Length and Angle Analysis with MLink Mobile

Comparison of Frame Rates for NAC High Speed Cameras

Specifications

Sensor 2.07M Pixel CMOS sensor
Active Pixel 1920 X 1080
ISO (REI) Color ISO 8,000 / Mono ISO 32,000
Electric Shutter Global, 1/100~1/909,090 sec. (1.1us)
Memory*1 8GB / 16GB / 32GB
Memory Segment Up to 32 Segments
Bit Depth 8bit / 10bit
Lens Mount C-mount
Record Time 16.5 sec (8bit)
13.2 sec (10bit)
*1920 x 1080 @1,000fps with 32GB memory
Input Signal Trigger, SYNC IN (IRIG/1kHz), POWER-CTL (5VTTL isolation IF)
Output Signal Exposure pulse, ARM status, SYNC OUT (IRIG/1kHz)
Interface 1000BASE-T
Impact Resistance 150G (6 axis) Half Sign 11ms
200G (6 axis) Half Sign 7ms
Auto Trigger Function Triggered by shock using built-in G-sensor capable of measuring up to 200G, 3-axis
Memory Backup Time Approximately 1 hour
Control Software Mlink (included with camera)
Power 18-36VDC (supplied by the optional AC Adapter)
Dimensions*2 W62 × H62 × D87.5mm
Weight*3 670g

*1 Selectable at the time of ordering
*2 Dimensions without handle or optional accessories
*3 Weight without accessories
Specifications described above are subject to change without notice.

Recording Times and Number of Recordable Pictures (32GB)

No memory segment partitions

Frame Rate
(fps)
Frame size Recording Time (sec) Number of recordable pictures
Horizontal Vertical 10bit 8bit 10bit 8bit
50 1920 1080 264.52 330.66 13,226 16,533
60 1920 1080 220.43 275.55 13,226 16,533
100 1920 1080 132.26 165.33 13,226 16,533
250 1920 1080 52.9 66.13 13,226 16,533
500 1920 1080 26.45 33.06 13,226 16,533
1,000 1920 1080 13.22 16.53 13,226 16,533
2,000 1920 1080 6.61 8.26 13,226 16,533
2,500 1920 1024 5.58 6.97 13,950 17,437
2,500 1536 1024 6.97 8.71 17,437 21,797
2,500 1280 1024 8.37 10.46 20,925 26,156
2,500 1920 960 5.95 7.44 14,880 18,600
2,500 1280 960 8.92 11.16 22,320 27,900
3,000 1920 768 6.2 7.75 18,600 23,250
3,000 1280 768 9.3 11.62 27,900 34,875
3,000 1024 768 11.62 14.53 34,875 43,594
3,500 1920 720 5.66 7.08 19,840 24,800
3,500 1280 720 8.5 10.62 29,760 37,200
4,000 1920 576 6.2 7.75 24,800 31,000
4,000 1280 576 9.3 11.62 37,200 46,500
4,000 768 576 15.5 19.37 62,001 77,501
5,000 1920 512 5.58 6.97 27,900 34,875
5,000 1280 512 8.37 10.46 41,850 52,313
5,000 768 512 13.95 17.43 69,751 87,189
5,000 1920 480 5.95 7.44 29,760 37,200
5,000 1280 480 8.92 11.16 44,640 55,801
5,000 640 480 17.85 22.32 89,281 111,602
6,000 1920 384 6.2 7.75 37,200 46,500
6,000 1280 384 9.3 11.62 55,801 69,751
6,000 640 384 18.6 23.25 111,602 139,502
6,000 512 384 23.25 29.06 139,502 174,378
8,000 1920 320 5.58 6.97 44,640 55,801
8,000 1280 320 8.37 10.46 66,961 83,701
8,000 640 320 16.74 20.92 133,922 167,403
9,000 1920 288 5.51 6.88 49,601 62,001
9,000 1280 288 8.26 10.33 74,401 93,001
9,000 640 288 16.53 20.66 148,803 186,003
9,000 384 288 27.55 34.44 248,005 310,006
10,000 1920 240 5.95 7.44 59,521 74,401
10,000 1280 240 8.92 11.16 89,281 111,602
10,000 640 240 17.85 22.32 178,563 223,204
10,000 320 240 35.71 44.64 357,127 446,409
15,000 1920 144 6.61 8.26 99,202 124,002
15,000 1280 144 9.92 12.4 148,803 186,003
15,000 640 144 19.84 24.8 297,606 372,007
15,000 192 144 66.13 82.66 992,020 1,240,026
20,000 1920 96 7.44 9.3 148,803 186,003
20,000 1280 96 11.16 13.95 223,204 279,005
20,000 640 96 22.32 27.9 446,409 558,011
20,000 128 96 111.6 139.5 2,232,046 2,790,058
30,000 1920 64 7.44 9.3 223,204 279,005
30,000 1280 64 11.16 13.95 334,807 418,508
30,000 640 64 22.32 27.9 669,614 837,017
30,000 128 64 111.6 139.5 3,348,070 4,185,087
40,000 1920 48 7.44 9.3 297,606 372,007
40,000 1280 48 11.16 13.95 446,409 558,011
40,000 640 48 22.32 27.9 892,818 1,116,023
40,000 128 48 111.6 139.5 4,464,093 5,580,117
50,000 1920 32 8.92 11.16 446,409 558,011
50,000 1280 32 13.39 16.74 669,614 837,017
50,000 640 32 26.78 33.48 1,339,228 1,674,035
50,000 128 32 133.92 167.4 6,696,140 8,370,175
80,000 1920 16 11.16 13.95 892,818 1,116,023
80,000 1280 16 16.74 20.92 1,339,228 1,674,035
80,000 640 16 33.48 41.85 2,678,456 3,348,070
80,000 128 16 167.4 209.25 13,392,281 16,740,351
100,000 1920 8 17.85 22.32 1,785,637 2,232,046
100,000 1280 8 26.78 33.48 2,678,456 3,348,070
100,000 640 8 53.56 66.96 5,356,912 6,696,140
100,000 128 8 267.84 334.8 26,784,562 33,480,702

Options

Standard Configurations
  • Memrecam Q2m
  • Built-in Memory (8/16/32GB)
  • C-Mount
  • Tripod Plate
  • NAC Control Software MLink
  • Operation Manual
Options
  • AC Adapter (Power Supply)
  • Carrying Case
  • Q-Cam I/O Cable
  • Hi-G lens
  • Q-Hub for multiple camera operation
  • Q-Hub Remote Cable (1~15m)

Specifications are subject to change without notice

Configuration Overview

A. Single Camera System

Example single camera system configuration

B. Multiple Camera System

Example multi-headed camera system configuration

Up to four (4) Q Series units (Q1m, Q1v, Q2m, and Q5) can be connected to a Q-HUB to achieve precise synchronization among the units and to supply power. More cameras can be configured with additional Q-HUB.

C. MEMRECAM platform system

Example system configured with both ACS, HX and GX series cameras

The multiple Q Series system can be configured with nac MEMRECAM platform cameras (i.e. MEMRECAM ACS, HX and GX Series Cameras) with the GX-HUB. All the networked cameras are fully synchronized each other with simple cabling.

Q Series MEMRECAM Data Sheet

MEMRECAM Q2m Data Sheet